what does "sh controllers ethernet-controller g1/0/1 phy" show me?

Apr 24, 2006 1 Replies
what does "sh controllers ethernet-controller g1/0/1 phy" show me? open original image

Hi,



I'm wondering if anyone knows how to interpret the output of: "sh controllers ethernet-controller g1/0/1 phy"? I'm trying to figure out what capabilities my server is advertising. The output below is from a



3750G-24TS.

Thankx, --Duane



Switch#sh controllers ethernet-controller g1/0/1 phy



GigabitEthernet1/0/1 (gpn: 1, port-number: 1)



----------------------------------------------------------- 0000: 1140 Control Register : 0001 0001 0100



0000 0001: 796D Control STATUS : 0111 1001 0110
1101 0002: 0141 Phy ID 1 : 0000 0001 0100
0001 0003: 0C28 Phy ID 2 : 0000 1100 0010
1000 0004: 01E1 Auto-Negotiation Advertisement : 0000 0001 1110
0001 0005: CDE1 Auto-Negotiation Link Partner : 1100 1101 1110
0001 0006: 000D Auto-Negotiation Expansion Reg : 0000 0000 0000
1101 0007: 2001 Next Page Transmit Register : 0010 0000 0000
0001 0008: 4562 Link Partner Next page Registe : 0100 0101 0110
0010 0009: 0E00 1000BASE-T Control Register : 0000 1110 0000
0000 000A: 7800 1000BASE-T Status Register : 0111 1000 0000
0000 000F: 3000 Extended Status Register : 0011 0000 0000
0000 0010: 0078 PHY Specific Control Register : 0000 0000 0111
1000 0011: AC40 PHY Specific Status Register : 1010 1100 0100
0000 0012: 0000 Interrupt Enable : 0000 0000 0000
0000 0013: 0000 Interrupt Status : 0000 0000 0000
0000 0014: 0CE0 Extended PHY Specific Control : 0000 1100 1110
0000 0015: 0000 Receive Error Counter : 0000 0000 0000
0000 0016: 0000 Reserved Register 1 : 0000 0000 0000
0000 0017: 0000 Global Status : 0000 0000 0000
0000 0018: 4100 LED Control : 0100 0001 0000
0000 0019: 082A Manual LED Override : 0000 1000 0010
1010 001A: 000A Extended PHY Specific Control : 0000 0000 0000
1010 001C: 0000 Page select Register : 0000 0000 0000
0000 001D: 000C Disable Receiver 1 : 0000 0000 0000
1100 001E: FF00 Disable Receiver 2 : 1111 1111 0000
0000 001B: 848B Extended PHY Specific Status : 1000 0100 1000
1011 Auto-MDIX : On [AdminState=1 Flags=0x00052248] Switch#

This command seems to be dumping register values and without the data sheet for the PHY used in this system, you won't be able to parse this data.

If you can somehow find out what kind of PHY is being used for the GE interface and discover that it is an off-the-shelf PHY rather than a Cisco proprietary PHY then you may be able to make some progress. You could, for instance, look in the web for a data sheet for that part or maybe request one from the vendor of that part and then check out the register listing in the data sheet with the definitions for the bits in the registers and get the information you need that way.

Cisco da Gama

formatting link

Join the Discussion

Have something to add? Share your thoughts — no account required.

Didn't find your answer?

Ask the community — no account required