Bookmark this page:
Yahoo!
Windows Live
del.icio.us
digg
Netscape
|
|
||||||||||
|
Posted by on January 8, 2007, 2:45 pm
Please log in for more thread options Hi, i wnat to calculate schdule adherence for an agent where as the only source of data i can get is from avaya cms. Hence i would like to know is there any way that i can get an 15 minute agent summary interval report. i know that one can get half hourly summary interval report. Thanks | ||||||||||
| Similar Threads | Posted |
| 15 min interval | January 8, 2007, 2:45 pm |
| 15 min interval | January 8, 2007, 2:45 pm |
| 15 min interval | January 8, 2007, 2:46 pm |
| Pulse Interval Encoding. | July 7, 2005, 7:02 am |

15 min interval
Yahoo!
Windows Live
del.icio.us
digg
Netscape 