Bookmark this page:
Yahoo!
Windows Live
del.icio.us
digg
Netscape
|
|
|||||||||||||
|
Posted by on March 29, 2007, 5:43 pm
Please log in for more thread options still running 3.5 software. About once every 3 months it does a complete reboot, almost like a power cycle, shutting down all services, & causing quite a lot of havoc for about 20 minutes (usually always in the middle of the day). Today, however, I got some new information about what might be happening, but I don't know how to interpret it. On the system's base phone, the message "Alarm: 44-0" showed up. In Alarm 044 Severity 8 Repeats 1 Time 20070329125526 Parameters 00 Event 336 Severity 5 Repeats 1 Time 20070329125539 Parameters 00 Event 325 Severity 5 Repeats 1 Time 20070329125627 Parameters 00 Event 328 Severity 5 Repeats 1 Time 20070329125527 Parameters 00 Event 323 Severity 5 Repeats 1 Time 20070329125636 Parameters 00 Can anyone explain this or know what this means? I also posted this on Tek-Tips: http://www.tek-tips.com/viewthread.cfm?qid=1351230&page=1 | |||||||||||||
|
Posted by Kenw on March 29, 2007, 6:46 pm
Please log in for more thread options wrote: >I have a serious issue w/ my phone system. It's a Nortel BCM 400
This may or not help. Don't usually work on the BCM
>still running 3.5 software. About once every 3 months it does a >complete reboot, almost like a power cycle, shutting down all >services, & causing quite a lot of havoc for about 20 minutes (usually >always in the middle of the day). Today, however, I got some new >information about what might be happening, but I don't know how to >interpret it. > >On the system's base phone, the message "Alarm: 44-0" showed up. In >the BCM 400's management system (under Diagnostics -> MSC -> Network >event log -> items 16 - 20 as most recent), there is a series of >several events in a row: > >Alarm 044 >Severity 8 >Repeats 1 >Time 20070329125526 >Parameters 00 > >Event 336 >Severity 5 >Repeats 1 >Time 20070329125539 >Parameters 00 > >Event 325 >Severity 5 >Repeats 1 >Time 20070329125627 >Parameters 00 > >Event 328 >Severity 5 >Repeats 1 >Time 20070329125527 >Parameters 00 > >Event 323 >Severity 5 >Repeats 1 >Time 20070329125636 >Parameters 00 > >Can anyone explain this or know what this means? > >I also posted this on Tek-Tips: >http://www.tek-tips.com/viewthread.cfm?qid=1351230&page=1 Event ID: 44 Message: The long term alarm threshold has been surpassed in DTCM %1 for the detection of Remote Alarm Indication. The most likely cause is an irregularity with the PSTN connections. The cable connecting the DTCM to the network termination point or external CSU has been disconnected, or there is a problem with the signal from the network. User action: Check the logs and look for Events ranging from 315-336. If this alarm occurs more than once over a two-week period, contact your local support group. Alarm severity: Critical Trap-type: Error Logs: MSC event 319, Sev=P8, Cat=F KenW | |||||||||||||
| Similar Threads | Posted |
| Nortel BCM 400 random reboot after error condition | March 29, 2007, 5:43 pm |
| Nortel Passport 8010 Chassis Error | November 16, 2005, 5:41 pm |
| Upgrade Nortel 470 24/48 stand alone or Stack Error!!!!! | August 28, 2007, 10:59 am |
| Reboot Call Pilot from Web Mgr | August 3, 2006, 10:58 am |
| Reboot Call Pilot from Web Mgr | August 3, 2006, 10:59 am |
| MMail and SCCS reboot sequence... | May 5, 2005, 6:32 am |
| Callpilot Error | March 24, 2005, 7:12 pm |
| f983wui.exe error | June 7, 2005, 6:01 am |
| cpu is high & hw error -> how to | July 31, 2006, 5:02 am |
| SPEX-HS Module Error | March 30, 2005, 6:52 am |
| Error Setting Up Mailbox | February 8, 2006, 8:04 pm |
| 5520 Boot Error | October 26, 2006, 9:29 am |
| signaling server error | February 8, 2007, 9:50 am |
| CallPilot Reporter error | June 18, 2007, 1:33 pm |
| CS1000E,MGCDB.XML error | February 13, 2008, 11:32 am |

Nortel BCM 400 random reboot after error condition
Yahoo!
Windows Live
del.icio.us
digg
Netscape 


event log -> items 16 - 20 as most recent), there is a series of