Bookmark this page:
Yahoo!
Windows Live
del.icio.us
digg
Netscape
|
|
||||||||||
|
Posted by on October 26, 2006, 4:00 pm
Please log in for more thread options GSP. We're running alot of traffic through our switch, and our CPSTAT shows : >cpstat
CATMP/HR UTIL ENGCATMP MAXCATMP COMPLEX ENGLEVEL CCOVRLD IDLE
337080 72% 461924 580526 256 BELOW OFF YES SCHED FORE MAINT DNC AUXCP OM GTERM BKG NETM SNIP 65% 22% 18% 0% 2% 9% 1% 84% 0% 2% If you note the field MAXCATMP, we are showing a max call attempts per hour of 580,000 calls. This value fluxuates, sometimes going below 500k, and 580 is about the highest I've seen. What I'm looking for is to see a cpstat from another Nortel DMS GSP, to compare what kind of MAXCATMP other switches have. I'm wondering if our semi-complex routing schemes are impacting CPU usage / max call attempts. I realize that I could be comparing apples to oranges as not all DMS's are built the same, but I would be very curious still. SUMMARY: If you have access to a Nortel DMS GSP, please type the command 'CPSTAT' at your CI: and post it here. Thanks! | ||||||||||
| Similar Threads | Posted |
| DMS - GSP, max call attempts per hour (MAXCATMP) | October 26, 2006, 4:00 pm |
| Call Trapped in Symposium Call Center Queue | March 21, 2005, 3:00 pm |
| Call Pickup works unless set is busy and a call goes to rollover | October 31, 2006, 10:08 am |
| Call Pilot 150 and Reporting For Call Center | October 27, 2006, 6:38 am |
| Pick call waiting call. | August 28, 2005, 7:44 am |
| Is anyone using Octel prompts instead of Call Pilot prompts in their Call Pilot? | March 2, 2006, 7:48 pm |
| MFE call | May 26, 2006, 12:21 am |
| Call Pilot | February 25, 2005, 12:59 am |
| Call forwarding | March 30, 2005, 1:42 pm |
| Call Pilot | May 20, 2005, 6:39 pm |
| Call Pilot | November 14, 2005, 10:10 pm |
| Call Pilot 4.0 | November 15, 2006, 3:25 pm |
| 2nd call caller ID | December 27, 2006, 8:42 pm |
| Call Pilot 4.04 | April 17, 2007, 1:09 pm |
| Call Pilot 100 IP address. | February 9, 2005, 4:16 am |

DMS - GSP, max call attempts per hour (MAXCATMP)
Yahoo!
Windows Live
del.icio.us
digg
Netscape 