Bookmark this page:
Yahoo!
Windows Live
del.icio.us
digg
Netscape
|
|
|||||||||||||
|
Posted by mike on May 25, 2005, 8:53 pm
Please log in for more thread options I'd like to measure X10 signal strength to diagonse some intermitent problems. I found reference to the "fact" that there's a pin on the decoder chip inside the controlled modules that has either the filtered signal or some amplitude level indication. But no details were given. Before I start tearing apart modules for their tunable inductors to make a filter for the scope...can someone expound on this indication? Thanks, mike -- Return address is VALID but some sites block emails with links. Delete this sig when replying. . Wanted, PCMCIA SCSI Card for HP m820 CDRW. FS 500MHz Tek DSOscilloscope TDS540 Make Offer Wanted 12" LCD for Compaq Armada 7770MT. Bunch of stuff For Sale and Wanted at the link below. MAKE THE OBVIOUS CHANGES TO THE LINK ht<removethis>tp://www.geocities.com/SiliconValley/Monitor/4710/
| |||||||||||||
|
Posted by Anand on May 29, 2005, 10:13 am
Please log in for more thread options Hi Mike, Try this page; http://www.geocities.com/ido_bartana/oscope.htm Loads of other invaluable X10 information, too. Regards, Anand Dhuru mike wrote: > I'd like to measure X10 signal strength to diagonse some intermitent
> problems. > I found reference to the "fact" that there's a pin on the decoder chip > inside the controlled modules that has either the filtered signal or > some amplitude level indication. > But no details were given. > Before I start tearing apart modules for their tunable inductors to make > a filter for the scope...can someone expound on this indication? > Thanks, mike > -- > Return address is VALID but some sites block emails > with links. Delete this sig when replying. > . > Wanted, PCMCIA SCSI Card for HP m820 CDRW. > FS 500MHz Tek DSOscilloscope TDS540 Make Offer > Wanted 12" LCD for Compaq Armada 7770MT. > Bunch of stuff For Sale and Wanted at the link below. > MAKE THE OBVIOUS CHANGES TO THE LINK > ht<removethis>tp://www.geocities.com/SiliconValley/Monitor/4710/ | |||||||||||||
| Similar Threads | Posted |
| Measuring X10 Signal Strength. | May 25, 2005, 8:53 pm |
| X10 Remote (Transceiver) Module Strength | December 10, 2006, 12:21 am |
| Measuring liquid level with bubbles using an ultrasonic transducer | February 20, 2007, 6:38 am |
| X10 signal levels | July 28, 2005, 2:05 pm |
| X10 signal problems... | October 18, 2005, 10:48 am |
| mystery signal | November 11, 2005, 11:02 am |
| Best Way to Amplify X-10 Signal? | March 1, 2006, 7:13 am |
| X10 to Wireless signal | July 20, 2007, 8:26 pm |
| X10 signal amplitude | September 13, 2008, 4:53 am |
| CVBS video signal | April 4, 2005, 3:08 pm |
| is it possible for x10 signal bridge to fail? | August 6, 2005, 9:32 pm |
| Signal bridge question? | December 21, 2005, 2:11 pm |
| a phantom signal source | December 6, 2007, 8:06 am |
| Splitting a CCTV signal to two monitors | May 4, 2005, 1:16 pm |
| Need to very good booster X10 signal on both phases? | June 28, 2005, 5:46 am |

Measuring X10 Signal Strength.
Yahoo!
Windows Live
del.icio.us
digg
Netscape 

