Bookmark this page:
Yahoo!
Windows Live
del.icio.us
digg
Netscape
|
|
|||||||||||||
|
Posted by void.no.spam.com@gmail.com on May 22, 2008, 12:53 am
Please log in for more thread options Vista Home Premium. It has a Philips/Benq DH-16W1S 16X DVD writer, and a ASUS E616A3T 16X DVD-ROM drive. They are both SATA and plugged directly into the motherboard, each one into its own SATA channel. I just took a DVD+R disc with 3.84 GB of data on it, and put it into the ASUS drive, and then copied all the files onto the hard drive. It took 450 seconds, which is a transfer rate of 8.5 MB/s. So that means the read speed of the ASUS drive is a little over 6X, even though it's supposed to be a 16X drive. Then I burned the 3.84 GB of data from the hard drive onto a 16X Verbatim DVD-R disc. It took 315 seconds, which is a transfer rate of 12.2 MB/s. That means the write speed of the Philips/Benq drive is a little over 8X, even though it's supposed to be a 16X drive. Any idea why both of the drives seem slow? | |||||||||||||
|
Posted by Paul on May 22, 2008, 3:24 am
Please log in for more thread options Optical recording actually has a number of different rotational speed strategies. A couple are shown here. http://en.wikipedia.org/wiki/Constant_Angular_Velocity http://en.wikipedia.org/wiki/Constant_Linear_Velocity Sites like CDFreaks or cdrinfo, show the results of speed testing tools, and they demonstrate whether CAV, CLV, or some variant of those, is being used. A number of speed curve examples are shown on this page. http://www.cdrinfo.com/Sections/Reviews/Print.aspx?ArticleId=12802 If your burning software, has a tool to verify read speed, it will show a curve. The maximum transfer rate in the curve, might be the quoted speed for the drive. So a 16X drive might only be 16X at the end of the disc. You do a read speed test, on a disc that is burned and full of data. Something like that. Also, random file access (copy files from optical disc to hard drive), involves a lot of seeking. The optical drive might have a full stroke seek time of 110 milliseconds or more. That is a large period of time, during which no files will be copied. Burning, on the other hand, is sequential, and the controller in the optical drive plus its little microcontroller, precisely control the rotational speed profile as data is written. The speed test tools, do linear reads of contiguous sectors. That means you don't have a lot of random seeks to degrade performance. Paul | |||||||||||||
| Similar Threads | Posted |
| Why are my DVD drives slow? | May 22, 2008, 12:53 am |
| CPU fan Slow Down | June 2, 2005, 1:17 pm |
| Slow HDD. | February 4, 2006, 4:57 pm |
| Slow hdd | August 17, 2006, 9:46 pm |
| Slow Down CPU | June 20, 2008, 9:40 am |
| Slow Burn | January 20, 2006, 6:03 pm |
| Slow USB2! | June 17, 2006, 3:19 am |
| SLOW Startup | August 10, 2006, 5:48 pm |
| Slow death of a PC | August 14, 2006, 8:29 pm |
| computer seems slow | December 3, 2006, 12:37 pm |
| slow shutdown | December 24, 2006, 7:13 am |
| Slow POST | September 5, 2007, 6:05 pm |
| How to resurrect this slow comp? | July 22, 2005, 11:00 pm |
| Slow Mouse Response | August 5, 2005, 8:49 pm |
| Ultra 320 in slow mode. | December 31, 2005, 7:54 am |

Why are my DVD drives slow?
Yahoo!
Windows Live
del.icio.us
digg
Netscape 


> Vista Home Premium. It has a Philips/Benq DH-16W1S 16X DVD writer,
> and a ASUS E616A3T 16X DVD-ROM drive. They are both SATA and plugged
> directly into the motherboard, each one into its own SATA channel.
>
> I just took a DVD+R disc with 3.84 GB of data on it, and put it into
> the ASUS drive, and then copied all the files onto the hard drive. It
> took 450 seconds, which is a transfer rate of 8.5 MB/s. So that means
> the read speed of the ASUS drive is a little over 6X, even though it's
> supposed to be a 16X drive.
>
> Then I burned the 3.84 GB of data from the hard drive onto a 16X
> Verbatim DVD-R disc. It took 315 seconds, which is a transfer rate of
> 12.2 MB/s. That means the write speed of the Philips/Benq drive is a
> little over 8X, even though it's supposed to be a 16X drive.
>
> Any idea why both of the drives seem slow?