|
Posted by Mahesh on June 30, 2008, 1:05 am
Please log in for more thread options
Hi all,
I wanted to calculate UDP send buffer size based on Bandwidth given by
User.
It works like this:
user bandwidth i/p = 300 Mbps
based on above bandwdith i want to calculate buffer size so that i can
achieve that user specified bandwidth.
buffer is filled frame by frame and there by traffic is generated.
This whole is working in Data Link Layer.
i have config: 1Gbps ether Card with dual core pc with 2GB ram.
I am sending UDP traffic to another m/c.
Please let me know how to go about it.
Thanks a lot in advance.
|
|
Posted by Robert Redelmeier on June 30, 2008, 10:22 pm
Please log in for more thread options

> I wanted to calculate UDP send buffer size based on Bandwidth given by
> User. It works like this: user bandwidth i/p = 300 Mbps
You have left out one very important data item: the nature
of your traffic. Hw often items of what size are generated.
Buffers are no cure-all.
Many PCs cannot exceed ~300 Mbps due to limitations on
te PCI bus.
-- Robert
|
| Similar Threads | Posted |
| [URGENT]: Cal. Buffer Size based on User i/p Bandwidth In 1Gbps 802.3 | June 30, 2008, 1:05 am |
| Help - how to adjust capture buffer size of Ethereal? | October 1, 2004, 12:00 am |
| Bandwidth Ideal Solutions For Bandwidth Hungry Companies | June 12, 2007, 11:28 pm |
| Convention User Woas | November 12, 2006, 2:14 am |
| Ethernet bus transmission (urgent!) | November 8, 2004, 10:32 am |
| how fast is a 1Gbps lan? | October 5, 2007, 3:14 pm |
| GigE means 1Gbps or 2Gbps (Rx and Tx together) | December 31, 2007, 4:04 am |
| port-based vlan and tag-based vlan | October 21, 2008, 2:03 pm |
| port-based vlan and tag-based vlan | October 21, 2008, 2:03 pm |
| A question about 802.1d based CoS | October 20, 2004, 1:04 am |
| Issues with CS8900a based NIC... | June 17, 2005, 8:01 am |
| Port Based VLANs | September 10, 2006, 2:28 pm |
| HOME BASED INTERNET BUSINESS | June 27, 2006, 1:51 am |
| HOME BASED INTERNET BUSINESS | June 29, 2006, 3:05 am |
| Home based Internet research Jobs | April 14, 2006, 5:21 am |
> User. It works like this: user bandwidth i/p = 300 Mbps