Bookmark this page:
Yahoo!
Windows Live
del.icio.us
digg
Netscape
|
|
|||||||||||||
|
Posted by philip007 on January 31, 2006, 8:57 am
Please log in for more thread options request how this is calculated "BW Util has exceeded the threshold value of 60%,The present value is 62% -" | |||||||||||||
|
Posted by jcottingim on January 31, 2006, 10:09 am
Please log in for more thread options has something to do with ISDN?? However, Bandwidth Utilization is calculated based on the what is known as the "load-interval". By default, the interface load is calculated as an exponential average over the last five minutes. J.Cottingim | |||||||||||||
| Similar Threads | Posted |
| how this is calculated "BW Util has exceeded the threshold value of 60%,The present value is 62% -" | January 31, 2006, 8:57 am |
| How is "pri" calculated automatically by GLBP ? | July 1, 2008, 1:23 am |
| High CPU util on 3825 | November 26, 2007, 10:10 am |
| Need password recovery util for LocalDirector 430 | March 22, 2006, 1:53 am |
| PIX 515E CPU util at 98% with a compromised system on inside network | December 30, 2005, 1:12 am |

how this is calculated "BW Util has exceeded the threshold value of 60%,The present value is 62% -"
Yahoo!
Windows Live
del.icio.us
digg
Netscape 

