|
|
|
Bookmark this page:
Yahoo!
Windows Live
del.icio.us
digg
Netscape
|
|
|||||||
|
Posted by netproj on December 21, 2005, 3:08 pm
Please log in for more thread options
frame-relay, here is the output I recevied. Access Queue Packets Bytes Packets Bytes Shaping I/F List Depth Delayed Delayed Active Se2/0.801 0 34260790 673347899 2758814 1991701018 no Se2/0.803 0 29306533 2734857450 3927828 2851669852 no Se2/0.804 0 75011411 98453957 2938821 2009853228 no Se2/0.806 0 43129896 3481177486 7297874 1106032423 no Se2/0.807 0 27260483 3306959487 3054102 1979534560 no Se2/0.808 0 38042915 319391881 5864183 3737258671 no I noticed that the ratio of bytes delayed/bytes on se2/0.808 is more than 1, actually is 11.7?? How can the bytes sent through the interface and delayed by the GTS shaping queue be more than the bytes sent through the interface?? Isn't "Bytes" all bytes sent through the interface? Thanks netproj | |||||||
| Similar Threads | Posted |
| Ratio of Bytes Delayed to Bytes Sent | December 21, 2005, 3:08 pm |
| PIX VPN tunnel 0 bytes TX! | July 28, 2006, 4:40 am |
| Convert bytes to MB on cisco router | March 29, 2006, 3:59 pm |
| Input & Output bytes question | April 23, 2007, 8:24 pm |
| Priority Queue - Bytes, Kilobits Etc | October 8, 2007, 12:16 pm |
| MTU less than 1500 bytes on Cisco layer 3 switch | October 25, 2005, 7:18 am |
| Cant Ping with packets with MTU larger than 1518 Bytes | May 24, 2009, 12:32 am |
| Cisco 851/%SYS-2-MALLOCFAIL: Memory allocation of 65536 bytes failed | December 26, 2008, 10:28 am |
| Broadcast / unicast ratio | December 29, 2008, 4:30 pm |
| Can the PIX do delayed binding? | November 21, 2006, 2:36 am |
| delayed http lookups | April 24, 2008, 10:36 pm |
| Call Manager Express - Outgoing calls delayed | October 24, 2007, 3:53 pm |

Ratio of Bytes Delayed to Bytes Sent
Yahoo!
Windows Live
del.icio.us
digg
Netscape 
