Bookmark this page:
Yahoo!
Windows Live
del.icio.us
digg
Netscape
|
|
||||||||||||||||
|
Posted by Luke on July 11, 2006, 11:23 am
Please log in for more thread options Does anybody knows an OID to get (just in one snmpget) the total amount of channels currently in use by an ISDN interface (Cisco device)? I've found the "isdnBearerOperStatus" entry which works fine, but since it is a per channel entry, it should be performed on every channel of an ISDN interface and then processed by a script to get the all channels usage number.. Thnx in advanced! | ||||||||||||||||
|
Posted by www.BradReese.Com on July 11, 2006, 3:01 pm
Please log in for more thread options David Standford of Cisco Systems suggests this object: CISCO-POP-MGMT-MIB -- cpmISDNCfgBChannelsInUse "The number of configured ISDN B-Channels that are currently occupied by both Digital and Analog calls" Email: dstandfo at cisco.com Sincerely, Brad Reese BradReese.Com - Cisco Technical Forums http://www.bradreese.com/cisco-technical-newsgroups.htm 1293 Hendersonville Road, Suite 17 Asheville, North Carolina USA 28803 USA & Canada: 877-549-2680 International: 828-277-7272 Fax: 775-254-3558 AIM: R2MGrant Website: http://www.bradreese.com/contact-us.htm | ||||||||||||||||
| Similar Threads | Posted |
| ISDN total Channels in use | July 11, 2006, 11:23 am |
| OID for total B-Channels in use | April 11, 2006, 12:21 pm |
| Using circlely ISDN channels. | July 27, 2005, 2:17 pm |
| Cisco OID , active ISDN channels | July 15, 2007, 11:53 pm |
| Total installed RAM via SNMP? | July 13, 2005, 7:00 am |
| # of total CLI commands in 12.4(6)T4 for Cisco 3825 | March 7, 2008, 5:41 pm |
| Grouping FO channels. | March 28, 2007, 1:36 pm |
| port channels | July 10, 2008, 10:44 pm |
| too to discover total host permissions from ACL's? on pix or ios? | December 5, 2005, 11:05 am |
| How to Open Port (Total Newbie Question) | May 30, 2006, 11:06 am |
| Opinions on a VPN device for 10 concurrent users (25 total) | July 31, 2006, 11:58 am |
| Voice channels AS5350 | January 9, 2006, 8:11 pm |
| Monitoring Total Registered Endpoints in Gatekeeper via SNMP | October 22, 2005, 3:14 pm |
| Monitoring Cisco Total Memory and flash using SNMP | November 21, 2007, 1:22 am |
| On multi-app IVR, prevent one app from hogging all B channels | May 30, 2006, 8:54 am |

ISDN total Channels in use
Yahoo!
Windows Live
del.icio.us
digg
Netscape 

