Bookmark this page:
Yahoo!
Windows Live
del.icio.us
digg
Netscape
|
|
|||||||||||||||||||
|
Posted by Jim Thompson on November 10, 2006, 3:20 pm
Please log in for more thread options I have a client using TINA. Is there a free schematic reader for TINA available? Thanks! ...Jim Thompson -- | James E.Thompson, P.E. | mens | | Analog Innovations, Inc. | et | | Analog/Mixed-Signal ASIC's and Discrete Systems | manus | | Phoenix, Arizona Voice:(480)460-2350 | | | E-mail Address at Website Fax:(480)460-2142 | Brass Rat | | http://www.analog-innovations.com | 1962 | I love to cook with wine. Sometimes I even put it in the food. | |||||||||||||||||||
|
Posted by DaveM on November 10, 2006, 3:25 pm
Please log in for more thread options Who is TINA and why can't she read her own schematics?? {;>)
-- Dave M MasonDG44 at comcast dot net (Just substitute the appropriate characters in the address) Some days you're the dog, some days the hydrant. | |||||||||||||||||||
|
Posted by Joel Kolstad on November 10, 2006, 3:32 pm
Please log in for more thread options
>I have a client using TINA.
> Is there a free schematic reader for TINA available? Possibly the free version of TINA that TI hands out would at least display & print a larger schematic? -->
http://focus.ti.com/docs/toolsw/folders/print/tina-ti.html
| |||||||||||||||||||
|
Posted by Jim Thompson on November 10, 2006, 3:38 pm
Please log in for more thread options
On Fri, 10 Nov 2006 12:32:29 -0800, "Joel Kolstad" >>I have a client using TINA.
>> Is there a free schematic reader for TINA available? >
>Possibly the free version of TINA that TI hands out would at least display & >print a larger schematic? --> >http://focus.ti.com/docs/toolsw/folders/print/tina-ti.html > Thanks, Joel! I'll give that a try. ...Jim Thompson -- | James E.Thompson, P.E. | mens | | Analog Innovations, Inc. | et | | Analog/Mixed-Signal ASIC's and Discrete Systems | manus | | Phoenix, Arizona Voice:(480)460-2350 | | | E-mail Address at Website Fax:(480)460-2142 | Brass Rat | | http://www.analog-innovations.com | 1962 | I love to cook with wine. Sometimes I even put it in the food. | |||||||||||||||||||
| Similar Threads | Posted |
| TINA Schematic Question | November 10, 2006, 3:20 pm |
| PCAD schematic question | December 13, 2007, 1:58 pm |
| Tina and EDS 3, or TINA and Eagle ? | September 16, 2004, 9:31 am |
| PCB Layout and simulation using Tina 7? | February 15, 2006, 12:40 am |
| TINA SPICE Freeware from Tx Instr | July 12, 2005, 1:06 pm |
| Demo Version of DesignSoft Tina V7 | January 14, 2007, 2:01 am |
| New Release of Tina - TI Spice (Version 7 ) | February 4, 2007, 4:41 pm |
| Orcad9.1 or 10.0 Schematic Capture into ProTel Schematic | July 14, 2004, 2:28 am |
| NAD 304 Schematic | September 4, 2004, 10:23 pm |
| Help With A Schematic | November 15, 2005, 8:13 pm |
| Protel Schematic to PCB | December 22, 2004, 5:45 pm |
| Best Schematic entry cad? | January 7, 2005, 9:51 pm |
| DXP2004 Schematic to PLD: How? | October 29, 2006, 9:04 pm |
| Is Protel Schematic for DOS freeware? | September 8, 2004, 9:16 pm |
| creating schematic diffs | January 4, 2005, 4:53 am |

TINA Schematic Question
Yahoo!
Windows Live
del.icio.us
digg
Netscape 






>
> Is there a free schematic reader for TINA available?
>
> Thanks!
>
> ...Jim Thompson
> --
> | James E.Thompson, P.E. | mens |
> | Analog Innovations, Inc. | et |
> | Analog/Mixed-Signal ASIC's and Discrete Systems | manus |
> | Phoenix, Arizona Voice:(480)460-2350 | |
> | E-mail Address at Website Fax:(480)460-2142 | Brass Rat |
> | http://www.analog-innovations.com | 1962 |
>
> I love to cook with wine. Sometimes I even put it in the food.